Loading...
Loading...
ETF covered call opportunities ranked by CC Score. ETFs offer built-in diversification, no earnings surprises, and highly liquid options — ideal for consistent income.
Data updated: 2026-04-02, after market close (EOD)
| # | ETF | Price | Expiry | Strike | Premium | Delta | Ann. Ret | Dist % | DTE | CC Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USO | $137.92 | 2026-05-15 | $170 | $7.90 | 0.32 | 47.5% | 23.3% | 44 | 86 |
| 2 | SLV | $65.70 | 2026-05-15 | $75 | $2.81 | 0.32 | 35.4% | 14.2% | 44 | 83 |
| 3 | GLD | $428.73 | 2026-05-15 | $450 | $11.57 | 0.37 | 22.4% | 5.0% | 44 | 76 |
| 4 | SMH | $391.40 | 2026-05-15 | $420 | $10.50 | 0.33 | 22.3% | 7.3% | 44 | 74 |
| 5 | ARKK | $68.31 | 2026-05-15 | $72 | $2.52 | 0.38 | 30.6% | 5.4% | 44 | 72 |
| 6 | XLE | $59.06 | 2026-05-15 | $65 | $0.63 | 0.21 | 8.8% | 10.1% | 44 | 69 |
| 7 | KWEB | $28.02 | 2026-05-15 | $30 | $0.63 | 0.31 | 18.5% | 7.1% | 44 | 69 |
| 8 | IWM | $250.69 | 2026-05-15 | $255 | $7.72 | 0.46 | 25.5% | 1.7% | 44 | 67 |
| 9 | EEM | $56.44 | 2026-05-15 | $61 | $0.89 | 0.27 | 13.0% | 8.1% | 44 | 66 |
| 10 | QQQ | $583.02 | 2026-05-15 | $590 | $16.75 | 0.48 | 23.8% | 1.2% | 44 | 66 |
| 11 | XLF | $49.47 | 2026-05-15 | $50 | $1.39 | 0.49 | 23.2% | 1.1% | 44 | 64 |
| 12 | SPY | $654.25 | 2026-05-15 | $660 | $16.57 | 0.49 | 21.0% | 0.9% | 44 | 63 |
| 13 | XLK | $135.49 | 2026-05-15 | $140 | $3.55 | 0.40 | 21.7% | 3.3% | 44 | 61 |
| 14 | EFA | $97.91 | 2026-05-15 | $105 | $0.73 | 0.19 | 6.2% | 7.2% | 44 | 60 |
| 15 | XLU | $46.20 | 2026-05-15 | $48 | $0.68 | 0.33 | 12.2% | 3.9% | 44 | 59 |
| 16 | TLT | $86.73 | 2026-05-15 | $91 | $0.20 | 0.12 | 1.9% | 4.9% | 44 | 56 |
| 17 | XLB | $50.34 | 2026-04-17 | $51 | $0.76 | 0.42 | 34.4% | 1.3% | 16 | 55 |
| 18 | DIA | $464.38 | 2026-04-17 | $480 | $1.54 | 0.18 | 7.6% | 3.4% | 16 | 55 |
| 19 | XLI | $163.78 | 2026-04-17 | $168 | $1.64 | 0.32 | 22.8% | 2.6% | 16 | 54 |
| 20 | XLV | $146.43 | 2026-05-15 | $150 | $2.77 | 0.41 | 15.7% | 2.4% | 44 | 54 |
| 21 | XLP | $81.74 | 2026-04-17 | $85 | $0.21 | 0.16 | 6.0% | 4.0% | 16 | 54 |
| 22 | XLY | $108.06 | 2026-04-17 | $110 | $1.60 | 0.40 | 33.8% | 1.8% | 16 | 53 |
| 23 | VOO | $601.48 | 2026-04-10 | $605 | $5.80 | 0.45 | 39.1% | 0.6% | 9 | 51 |
| 24 | HYG | $79.45 | 2026-04-17 | $80 | $0.17 | 0.29 | 5.0% | 0.7% | 16 | 50 |
| 25 | IVV | $657.21 | 2026-04-17 | $667 | $6.55 | 0.38 | 22.7% | 1.5% | 16 | 49 |
| 26 | XLRE | $41.64 | 2026-05-15 | $43 | $0.42 | 0.30 | 8.5% | 3.3% | 44 | 49 |
| 27 | XLC | $111.53 | 2026-05-15 | $120 | $0.50 | 0.13 | 3.7% | 7.6% | 44 | 41 |
Filter by delta, DTE, premium, and more — stocks + ETFs
High-liquidity ETFs with moderate implied volatility typically offer the best covered call premiums. Index ETFs (SPY, QQQ, IWM, DIA), sector ETFs (XLF, XLE, XLK), and some thematic ETFs often rank well. The key factors are option liquidity (tight spreads, high OI) and enough IV to generate meaningful income.
ETF covered calls have lower early assignment risk than individual stocks because ETFs don't have earnings announcements (which cause gap moves) and most ETFs don't pay dividends frequently. The main exception is dividend-paying ETFs like SPY, where deep ITM calls may be exercised before ex-dividend dates.
Delta 0.20-0.30 is a common range for ETF covered calls. This provides 70-80% probability of profit (option expires worthless) with reasonable premium. Lower delta (0.15-0.20) is more conservative, while 0.30-0.40 generates more income but has higher assignment probability.
Weather Score tells you if today favors selling premium — before you pick a ticker.
Sort and filter 500+ tickers by signal, IV Rank, VRP, and earnings risk.
Use the free Strategy Builder to see P&L, breakeven, and max loss before entering.
Data sourced from ORATS, updated daily after market close. VolRadar provides educational analytics — not financial advice. Options involve significant risk of loss. Read our investment disclaimer.
Source: ORATS institutional data · Methodology · Updated daily after market close (~6:00 PM ET)
Not financial advice · Disclaimer · Options involve significant risk of loss.