Loading...
Loading...
Curated covered call opportunities ranked by CC Score using the Balanced preset — moderate delta, solid income, earnings-safe. Designed for next-session idea generation.
Educational analysis — not investment advice. VolRadar surfaces options market data and signals; all trading decisions are your own. See our full disclaimer.
We screen 500+ stocks and ETFs daily using the "Balanced" preset: delta 0.20-0.35, minimum 10% annualized return, earnings excluded within 14 days. Each opportunity is scored by the CC Score algorithm (0-100) weighing income potential, strike safety, option liquidity, underlying quality, event risk, IV opportunity, and execution quality. Only the single best opportunity per ticker is shown.
| # | Ticker | Price | Expiry | Strike | Premium | Delta | Ann. Ret | Dist % | DTE | CC Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MU | $647.94 | 2026-06-18 | $800 | $26.20 | 0.27 | 34.3% | 23.5% | 43 | 87 |
| 2 | INTC | $110.34 | 2026-06-18 | $135 | $4.80 | 0.29 | 36.9% | 22.3% | 43 | 87 |
| 3 | TTD | $23.63 | 2026-06-18 | $30 | $1.02 | 0.27 | 36.8% | 27.0% | 43 | 87 |
| 4 | AMD | $408.58 | 2026-06-18 | $460 | $16.77 | 0.33 | 34.9% | 12.6% | 43 | 87 |
| 5 | ORCL | $194.56 | 2026-06-18 | $230 | $7.55 | 0.29 | 32.9% | 18.2% | 43 | 86 |
| 6 | QCOM | $203.79 | 2026-06-18 | $240 | $6.60 | 0.27 | 27.5% | 17.8% | 43 | 85 |
| 7 | CRM | $186.25 | 2026-06-18 | $210 | $5.15 | 0.28 | 23.5% | 12.8% | 43 | 84 |
| 8 | NOW | $93.62 | 2026-06-18 | $105 | $3.10 | 0.31 | 28.1% | 12.2% | 43 | 84 |
| 9 | CRWD | $502.80 | 2026-06-18 | $550 | $18.00 | 0.34 | 30.4% | 9.4% | 43 | 83 |
| 10 | DELL | $230.94 | 2026-06-18 | $260 | $10.72 | 0.34 | 39.4% | 12.6% | 43 | 83 |
| 11 | COIN | $192.66 | 2026-06-18 | $230 | $6.83 | 0.27 | 30.1% | 19.4% | 43 | 83 |
| 12 | AVGO | $413.94 | 2026-06-18 | $460 | $12.90 | 0.31 | 26.5% | 11.1% | 43 | 82 |
| 13 | USOETF | $135.16 | 2026-06-18 | $160 | $5.97 | 0.30 | 37.5% | 18.4% | 43 | 82 |
| 14 | ANET | $141.32 | 2026-06-18 | $160 | $3.67 | 0.26 | 22.1% | 13.2% | 43 | 82 |
| 15 | PANW | $195.38 | 2026-06-18 | $220 | $4.60 | 0.26 | 20.0% | 12.6% | 43 | 82 |
| 16 | VRT | $341.98 | 2026-06-18 | $400 | $10.53 | 0.27 | 26.1% | 17.0% | 43 | 81 |
| 17 | GLW | $182.34 | 2026-06-18 | $220 | $6.22 | 0.26 | 29.0% | 20.7% | 43 | 81 |
| 18 | VST | $155.75 | 2026-06-18 | $175 | $4.80 | 0.29 | 26.2% | 12.4% | 43 | 81 |
| 19 | HPQ | $21.09 | 2026-06-18 | $23 | $0.76 | 0.33 | 30.6% | 9.1% | 43 | 81 |
| 20 | SLVETF | $71.69 | 2026-06-18 | $80 | $2.54 | 0.31 | 30.1% | 11.6% | 43 | 81 |
| 21 | HOOD | $75.94 | 2026-06-18 | $85 | $2.90 | 0.33 | 32.4% | 11.9% | 43 | 81 |
| 22 | ADBE | $255.74 | 2026-06-18 | $290 | $6.17 | 0.26 | 20.5% | 13.4% | 43 | 81 |
| 23 | MRNA | $48.28 | 2026-06-18 | $60 | $1.66 | 0.25 | 29.2% | 24.3% | 43 | 81 |
| 24 | SMCI | $33.77 | 2026-06-18 | $39 | $1.72 | 0.34 | 43.1% | 15.5% | 43 | 81 |
| 25 | NCLH | $17.21 | 2026-06-18 | $19 | $0.61 | 0.34 | 30.3% | 10.4% | 43 | 79 |
Apply custom filters, presets, and sort by any column
We screen 500+ stocks and ETFs daily using the 'Balanced' preset: delta between 0.20 and 0.35, minimum 10% annualized return, and earnings excluded within 14 days. Each opportunity is ranked by the CC Score — a composite of income, safety, liquidity, underlying quality, event risk, IV opportunity, and execution quality.
Yes — this page shows the top 25 using the Balanced preset. For full control over delta ranges, DTE, sectors, earnings exclusions, and 10 other presets (Conservative, Weekly, ETF, Wheel, etc.), use the full CC Screener.
These are ideas for research, not trade recommendations. Always verify current pricing at market open, check bid-ask spreads, and confirm no overnight news before executing. Use limit orders near the mid price and consider waiting 15 minutes after open for spreads to settle.
Weather Score tells you if today favors selling premium — before you pick a ticker.
Sort and filter 500+ tickers by signal, IV Rank, VRP, and earnings risk.
Use the free Strategy Builder to see P&L, breakeven, and max loss before entering.
Data sourced from ORATS, updated daily after market close. VolRadar provides educational analytics — not financial advice. Options involve significant risk of loss. Read our investment disclaimer.
Conflict of interest: VolRadar does not hold positions in covered tickers and earns no commission on trades. Analysis uses proprietary tools operated by VolRadar. Editorial policy.
Source: ORATS institutional data · Methodology · Updated daily after market close (~6:00 PM ET)
Not financial advice · Disclaimer · Options involve significant risk of loss.
Conflict of interest: VolRadar does not hold positions in covered tickers and earns no commission on trades. Editorial policy